2008年7月28日 星期一

97年台南地區月初時刻表

台南
date 月出時刻 方位角 過中天時刻 仰角 月沒時刻 方位角
2008/01/01 00:20 99 06:14 57S 12:04 258
2008/01/02 01:10 105 06:55 51S 12:36 252
2008/01/03 02:02 110 07:39 47S 13:12 247
2008/01/04 02:56 115 08:25 43S 13:51 244
2008/01/05 03:50 118 09:13 40S 14:35 241
2008/01/06 04:45 120 10:05 39S 15:24 239
2008/01/07 05:39 121 10:58 39S 16:17 240
2008/01/08 06:30 119 11:51 40S 17:15 242
2008/01/09 07:17 117 12:43 43S 18:13 245
2008/01/10 07:59 112 13:33 47S 19:12 250
2008/01/11 08:38 107 14:21 52S 20:10 256
2008/01/12 09:14 101 15:08 58S 21:07 263
2008/01/13 09:48 94 15:53 65S 22:03 270
2008/01/14 10:22 87 16:39 71S 23:01 277
2008/01/15 10:58 80 17:26 78S
2008/01/16 11:36 73 18:17 84S 00:01 284
2008/01/17 12:20 67 19:12 89S 01:04 290
2008/01/18 13:09 63 20:11 87N 02:10 296
2008/01/19 14:06 60 21:14 85N 03:17 299
2008/01/20 15:09 60 22:19 85N 04:24 301
2008/01/21 16:16 61 23:21 88N 05:26 300
2008/01/22 17:23 65 06:22 297
2008/01/23 18:27 71 00:19 88S 07:09 292
2008/01/24 19:27 77 01:12 83S 07:50 286
2008/01/25 20:24 84 02:00 77S 08:27 280
2008/01/26 21:18 90 02:45 71S 09:00 273
2008/01/27 22:10 97 03:27 65S 09:31 266
2008/01/28 23:01 103 04:08 59S 10:02 260
2008/01/29 23:53 109 04:50 53S 10:34 254
2008/01/30 05:33 48S 11:09 249
2008/01/31 00:46 113 06:18 44S 11:46 245
2008/02/01 01:40 117 07:05 41S 12:28 242
2008/02/02 02:35 120 07:56 39S 13:15 240
2008/02/03 03:29 121 08:48 38S 14:07 239
2008/02/04 04:21 120 09:41 39S 15:03 241
2008/02/05 05:10 118 10:34 41S 16:01 244
2008/02/06 05:55 114 11:26 45S 17:01 248
2008/02/07 06:36 109 12:15 50S 18:00 254
2008/02/08 07:13 103 13:03 56S 18:59 260
2008/02/09 07:49 96 13:50 63S 19:57 267
2008/02/10 08:24 89 14:36 69S 20:55 275
2008/02/11 08:59 82 15:24 76S 21:55 282
2008/02/12 09:37 75 16:14 82S 22:57 289
2008/02/13 10:18 69 17:07 88S
2008/02/14 11:05 64 18:05 88N 00:02 294
2008/02/15 11:59 61 19:05 85N 01:08 298
2008/02/16 12:58 59 20:08 85N 02:14 300
2008/02/17 14:02 60 21:09 86N 03:16 300
2008/02/18 15:08 63 22:07 90N 04:12 298
2008/02/19 16:11 68 23:01 86S 05:02 294
2008/02/20 17:12 74 23:50 80S 05:45 289
2008/02/21 18:10 80 06:22 283
2008/02/22 19:05 87 00:36 74S 06:57 276
2008/02/23 19:58 94 01:20 68S 07:29 269
2008/02/24 20:51 100 02:02 61S 08:00 263
2008/02/25 21:43 106 02:44 56S 08:32 257
2008/02/26 22:36 111 03:26 50S 09:06 251
2008/02/27 23:30 116 04:11 46S 09:42 246
2008/02/28 04:57 42S 10:22 243
2008/02/29 00:24 119 05:46 40S 11:07 240
2008/03/01 01:19 120 06:38 38S 11:56 239
2008/03/02 02:11 121 07:30 39S 12:50 240
2008/03/03 03:01 119 08:23 40S 13:47 242
2008/03/04 03:47 116 09:14 43S 14:45 246
2008/03/05 04:29 112 10:05 48S 15:45 251
2008/03/06 05:08 106 10:54 53S 16:44 257
2008/03/07 05:45 99 11:41 60S 17:43 264
2008/03/08 06:21 92 12:29 66S 18:43 272
2008/03/09 06:57 85 13:17 73S 19:44 279
2008/03/10 07:35 77 14:08 80S 20:47 286
2008/03/11 08:16 71 15:02 86S 21:53 292
2008/03/12 09:02 65 15:59 89N 23:00 297
2008/03/13 09:55 61 16:59 86N
2008/03/14 10:53 60 18:02 85N 00:07 300
2008/03/15 11:55 60 19:03 86N 01:11 301
2008/03/16 13:00 62 20:01 88N 02:08 299
2008/03/17 14:03 66 20:55 87S 02:59 296
2008/03/18 15:03 72 21:45 82S 03:43 291
2008/03/19 16:01 78 22:31 76S 04:21 285
2008/03/20 16:56 85 23:15 70S 04:56 279
2008/03/21 17:49 91 23:57 64S 05:28 272
2008/03/22 18:41 98 06:00 266
2008/03/23 19:34 104 00:39 58S 06:31 259
2008/03/24 20:26 109 01:21 52S 07:04 253
2008/03/25 21:20 114 02:05 48S 07:40 248
2008/03/26 22:15 118 02:51 44S 08:18 244
2008/03/27 23:09 120 03:39 41S 09:01 241
2008/03/28 04:29 39S 09:48 240
2008/03/29 00:02 121 05:20 38S 10:39 240
2008/03/30 00:52 120 06:12 39S 11:34 241
2008/03/31 01:39 117 07:04 42S 12:31 244
2008/04/01 02:22 114 07:53 46S 13:29 248
2008/04/02 03:02 109 08:42 51S 14:27 254
2008/04/03 03:39 103 09:30 56S 15:26 261
2008/04/04 04:15 96 10:17 63S 16:25 268
2008/04/05 04:51 88 11:05 70S 17:26 275
2008/04/06 05:28 81 11:55 77S 18:29 283
2008/04/07 06:09 74 12:49 83S 19:36 290
2008/04/08 06:55 68 13:47 89S 20:45 295
2008/04/09 07:46 63 14:48 87N 21:55 299
2008/04/10 08:44 60 15:52 85N 23:02 300
2008/04/11 09:47 60 16:56 85N
2008/04/12 10:53 62 17:56 88N 00:03 299
2008/04/13 11:57 65 18:52 89S 00:56 297
2008/04/14 12:58 70 19:43 84S 01:42 292
2008/04/15 13:56 76 20:30 78S 02:22 287
2008/04/16 14:51 83 21:13 72S 02:58 281
2008/04/17 15:44 89 21:55 66S 03:30 274
2008/04/18 16:36 96 22:37 60S 04:01 268
2008/04/19 17:27 102 23:18 54S 04:33 261
2008/04/20 18:20 107 05:05 255
2008/04/21 19:13 112 00:01 49S 05:39 250
2008/04/22 20:07 116 00:46 45S 06:16 246
2008/04/23 21:01 119 01:34 42S 06:58 242
2008/04/24 21:55 120 02:23 40S 07:43 240
2008/04/25 22:46 120 03:14 39S 08:33 240
2008/04/26 23:33 118 04:05 39S 09:26 241
2008/04/27 04:56 41S 10:21 243
2008/04/28 00:17 115 05:46 44S 11:18 247
2008/04/29 00:57 111 06:33 49S 12:14 252
2008/04/30 01:34 105 07:20 54S 13:11 258
2008/05/01 02:09 99 08:06 60S 14:08 264
2008/05/02 02:44 92 08:52 67S 15:07 272
2008/05/03 03:20 85 09:41 73S 16:08 279
2008/05/04 03:59 77 10:33 80S 17:13 286
2008/05/05 04:42 71 11:29 86S 18:21 293
2008/05/06 05:32 65 12:30 89N 19:33 297
2008/05/07 06:29 61 13:35 86N 20:44 300
2008/05/08 07:32 60 14:41 85N 21:50 300
2008/05/09 08:39 61 15:45 87N 22:48 298
2008/05/10 09:46 64 16:45 90S 23:39 294
2008/05/11 10:51 69 17:39 85S
2008/05/12 11:51 74 18:28 80S 00:21 288
2008/05/13 12:47 81 19:12 74S 00:59 282
2008/05/14 13:40 87 19:55 68S 01:32 276
2008/05/15 14:32 94 20:36 62S 02:04 269
2008/05/16 15:24 100 21:17 56S 02:35 263
2008/05/17 16:15 106 22:00 51S 03:07 257
2008/05/18 17:08 111 22:44 46S 03:40 252
2008/05/19 18:02 115 23:30 43S 04:16 247
2008/05/20 18:56 118 04:56 243
2008/05/21 19:50 120 00:19 40S 05:40 241
2008/05/22 20:41 120 01:10 39S 06:29 240
2008/05/23 21:30 119 02:01 39S 07:21 240
2008/05/24 22:14 116 02:52 40S 08:16 242
2008/05/25 22:55 112 03:41 43S 09:11 246
2008/05/26 23:32 107 04:29 47S 10:07 250
2008/05/27 05:15 52S 11:02 256
2008/05/28 00:07 101 06:00 58S 11:57 262
2008/05/29 00:41 95 06:44 64S 12:53 269
2008/05/30 01:15 88 07:30 71S 13:51 276
2008/05/31 01:52 81 08:19 77S 14:52 283
2008/06/01 02:31 74 09:11 83S 15:57 290
2008/06/02 03:17 68 10:09 89S 17:07 295
2008/06/03 04:10 63 11:12 87N 18:18 299
2008/06/04 05:10 60 12:19 85N 19:28 300
2008/06/05 06:17 60 13:26 86N 20:33 299
2008/06/06 07:27 62 14:30 89N 21:28 295
2008/06/07 08:35 67 15:28 87S 22:16 290
2008/06/08 09:39 72 16:21 82S 22:56 284
2008/06/09 10:39 79 17:08 76S 23:32 278
2008/06/10 11:34 85 17:53 70S
2008/06/11 12:28 92 18:35 63S 00:05 271
2008/06/12 13:20 98 19:16 58S 00:37 265
2008/06/13 14:11 104 19:58 52S 01:08 259
2008/06/14 15:03 109 20:42 48S 01:41 253
2008/06/15 15:57 114 21:27 44S 02:16 248
2008/06/16 16:51 117 22:15 41S 02:55 244
2008/06/17 17:45 119 23:06 39S 03:38 242
2008/06/18 18:37 120 23:57 39S 04:25 240
2008/06/19 19:27 119 05:17 240
2008/06/20 20:13 117 00:48 40S 06:11 242
2008/06/21 20:55 113 01:38 42S 07:07 245
2008/06/22 21:33 109 02:27 46S 08:02 249
2008/06/23 22:08 103 03:13 51S 08:57 254
2008/06/24 22:42 97 03:58 56S 09:52 260
2008/06/25 23:15 90 04:41 62S 10:47 267
2008/06/26 23:49 83 05:26 68S 11:42 274
2008/06/27 06:11 75S 12:40 280
2008/06/28 00:26 76 07:00 81S 13:41 287
2008/06/29 01:07 70 07:54 87S 14:46 293
2008/06/30 01:55 65 08:53 89N 15:55 297
2008/07/01 02:51 61 09:57 86N 17:05 300
2008/07/02 03:54 60 11:03 85N 18:12 300
2008/07/03 05:03 61 12:09 87N 19:12 297
2008/07/04 06:13 64 13:11 89S 20:04 293
2008/07/05 07:20 70 14:08 84S 20:49 287
2008/07/06 08:24 76 14:59 78S 21:28 281
2008/07/07 09:23 83 15:46 72S 22:03 274
2008/07/08 10:19 89 16:30 66S 22:36 267
2008/07/09 11:12 96 17:13 60S 23:08 261
2008/07/10 12:05 102 17:55 54S 23:41 255
2008/07/11 12:57 108 18:38 49S
2008/07/12 13:51 113 19:24 45S 00:16 250
2008/07/13 14:45 116 20:11 42S 00:53 246
2008/07/14 15:39 119 21:00 40S 01:35 242
2008/07/15 16:32 120 21:52 39S 02:21 240
2008/07/16 17:23 120 22:43 39S 03:11 240
2008/07/17 18:10 118 23:34 41S 04:05 241
2008/07/18 18:54 115 05:00 243
2008/07/19 19:33 110 00:24 45S 05:57 247
2008/07/20 20:10 105 01:11 49S 06:53 252
2008/07/21 20:44 98 01:56 54S 07:48 258
2008/07/22 21:17 92 02:41 60S 08:43 265
2008/07/23 21:51 85 03:25 67S 09:38 272
2008/07/24 22:26 78 04:09 73S 10:34 278
2008/07/25 23:05 72 04:56 79S 11:33 285
2008/07/26 23:48 67 05:47 85S 12:35 291
2008/07/27 06:42 90S 13:41 296
2008/07/28 00:39 62 07:42 87N 14:48 299
2008/07/29 01:37 60 08:46 85N 15:55 300
2008/07/30 02:42 60 09:51 86N 16:57 299
2008/07/31 03:51 62 10:54 89N 17:52 295
2008/08/01 04:59 67 11:52 87S 18:39 290
2008/08/02 06:05 73 12:46 81S 19:21 284
2008/08/03 07:06 79 13:35 75S 19:58 277
2008/08/04 08:05 86 14:22 69S 20:33 270
2008/08/05 09:00 93 15:06 62S 21:06 264
2008/08/06 09:54 100 15:49 56S 21:39 257
2008/08/07 10:48 106 16:33 51S 22:13 252
2008/08/08 11:42 111 17:18 46S 22:50 247
2008/08/09 12:36 115 18:05 43S 23:31 243
2008/08/10 13:31 118 18:54 40S
2008/08/11 14:24 120 19:44 39S 00:15 241
2008/08/12 15:16 120 20:36 39S 01:04 240
2008/08/13 16:05 119 21:27 40S 01:56 240
2008/08/14 16:50 116 22:17 43S 02:51 242
2008/08/15 17:31 112 23:06 47S 03:48 246
2008/08/16 18:09 107 23:53 52S 04:44 250
2008/08/17 18:45 101 05:41 256
2008/08/18 19:19 94 00:38 58S 06:36 262
2008/08/19 19:52 87 01:23 64S 07:32 269
2008/08/20 20:27 80 02:08 71S 08:29 276
2008/08/21 21:05 74 02:54 77S 09:28 283
2008/08/22 21:47 68 03:44 83S 10:29 289
2008/08/23 22:35 64 04:37 88S 11:33 295
2008/08/24 23:30 61 05:35 88N 12:39 298
2008/08/25 06:36 86N 13:44 300
2008/08/26 00:31 60 07:39 86N 14:46 300
2008/08/27 01:36 61 08:41 87N 15:42 297
2008/08/28 02:43 65 09:40 89S 16:32 293
2008/08/29 03:48 70 10:35 84S 17:15 287
2008/08/30 04:51 76 11:25 78S 17:54 280
2008/08/31 05:50 83 12:12 72S 18:29 274
2008/09/01 06:47 90 12:57 65S 19:03 267
2008/09/02 07:42 97 13:42 59S 19:36 260
2008/09/03 08:36 103 14:26 53S 20:10 254
2008/09/04 09:31 109 15:11 48S 20:47 249
2008/09/05 10:26 113 15:57 44S 21:26 245
2008/09/06 11:21 117 16:46 41S 22:09 242
2008/09/07 12:15 119 17:36 39S 22:56 240
2008/09/08 13:08 120 18:27 39S 23:47 240
2008/09/09 13:58 120 19:18 40S
2008/09/10 14:44 117 20:09 42S 00:41 241
2008/09/11 15:26 114 20:58 46S 01:36 244
2008/09/12 16:05 109 21:45 50S 02:33 248
2008/09/13 16:42 103 22:31 56S 03:29 254
2008/09/14 17:17 97 23:17 62S 04:25 260
2008/09/15 17:51 90 05:22 266
2008/09/16 18:27 83 00:02 68S 06:19 274
2008/09/17 19:04 76 00:49 75S 07:18 281
2008/09/18 19:46 70 01:39 81S 08:20 287
2008/09/19 20:32 65 02:32 87S 09:25 293
2008/09/20 21:25 61 03:30 89N 10:31 297
2008/09/21 22:25 60 04:30 86N 11:37 300
2008/09/22 23:28 61 05:33 85N 12:40 300
2008/09/23 06:34 87N 13:38 298
2008/09/24 00:34 64 07:33 90N 14:28 294
2008/09/25 01:38 68 08:28 86S 15:12 289
2008/09/26 02:40 74 09:19 80S 15:51 283
2008/09/27 03:39 80 10:06 74S 16:27 276
2008/09/28 04:36 87 10:51 68S 17:01 270
2008/09/29 05:31 94 11:35 62S 17:34 263
2008/09/30 06:25 100 12:19 56S 18:08 257
2008/10/01 07:20 106 13:04 50S 18:43 251
2008/10/02 08:15 112 13:50 46S 19:22 247
2008/10/03 09:10 116 14:38 42S 20:03 243
2008/10/04 10:05 118 15:28 40S 20:49 241
2008/10/05 10:58 120 16:18 39S 21:38 240
2008/10/06 11:49 120 17:09 39S 22:31 241
2008/10/07 12:37 118 18:00 41S 23:25 243
2008/10/08 13:20 115 18:49 44S
2008/10/09 14:00 111 19:36 48S 00:20 246
2008/10/10 14:37 106 20:22 53S 01:16 251
2008/10/11 15:12 100 21:07 59S 02:11 257
2008/10/12 15:47 93 21:52 65S 03:07 263
2008/10/13 16:22 86 22:39 72S 04:04 270
2008/10/14 16:59 79 23:29 78S 05:03 277
2008/10/15 17:40 73 06:04 284
2008/10/16 18:26 67 00:22 84S 07:10 291
2008/10/17 19:18 63 01:19 89S 08:18 296
2008/10/18 20:17 60 02:21 87N 09:26 299
2008/10/19 21:21 61 03:24 86N 10:32 300
2008/10/20 22:27 63 04:28 86N 11:33 298
2008/10/21 23:32 67 05:29 89N 12:26 295
2008/10/22 06:25 87S 13:12 290
2008/10/23 00:34 72 07:16 82S 13:52 285
2008/10/24 01:33 78 08:04 76S 14:28 278
2008/10/25 02:30 85 08:48 70S 15:02 272
2008/10/26 03:24 92 09:32 64S 15:35 265
2008/10/27 04:18 98 10:15 58S 16:08 259
2008/10/28 05:12 104 10:59 52S 16:42 253
2008/10/29 06:06 110 11:44 47S 17:19 248
2008/10/30 07:01 114 12:32 44S 18:00 244
2008/10/31 07:56 117 13:21 41S 18:44 242
2008/11/01 08:50 119 14:11 39S 19:32 240
2008/11/02 09:42 120 15:02 39S 20:23 241
2008/11/03 10:30 119 15:53 40S 21:16 242
2008/11/04 11:15 116 16:41 43S 22:11 245
2008/11/05 11:55 113 17:28 47S 23:05 249
2008/11/06 12:33 108 18:14 51S 23:59 254
2008/11/07 13:08 102 18:58 56S
2008/11/08 13:42 96 19:42 62S 00:53 260
2008/11/09 14:15 90 20:27 69S 01:48 267
2008/11/10 14:51 83 21:14 75S 02:44 274
2008/11/11 15:30 76 22:05 81S 03:44 281
2008/11/12 16:13 70 23:01 87S 04:47 288
2008/11/13 17:03 65 05:55 293
2008/11/14 18:01 61 00:02 89N 07:05 297
2008/11/15 19:06 60 01:07 86N 08:15 299
2008/11/16 20:14 62 02:14 86N 09:21 299
2008/11/17 21:22 65 03:18 88N 10:18 296
2008/11/18 22:27 71 04:18 88S 11:08 292
2008/11/19 23:28 77 05:12 83S 11:51 286
2008/11/20 06:02 78S 12:29 280
2008/11/21 00:26 83 06:47 72S 13:04 273
2008/11/22 01:21 90 07:31 65S 13:37 267
2008/11/23 02:14 96 08:14 59S 14:09 261
2008/11/24 03:07 102 08:57 54S 14:43 255
2008/11/25 04:00 108 09:42 49S 15:19 250
2008/11/26 04:55 113 10:28 45S 15:58 246
2008/11/27 05:49 116 11:16 42S 16:41 242
2008/11/28 06:44 119 12:06 40S 17:27 241
2008/11/29 07:36 120 12:57 39S 18:18 240
2008/11/30 08:26 119 13:48 40S 19:10 242
2008/12/01 09:12 117 14:37 42S 20:04 244
2008/12/02 09:53 114 15:24 45S 20:58 248
2008/12/03 10:31 110 16:09 50S 21:51 253
2008/12/04 11:06 104 16:53 55S 22:44 258
2008/12/05 11:39 99 17:36 60S 23:37 264
2008/12/06 12:12 92 18:19 66S
2008/12/07 12:45 86 19:03 72S 00:31 271
2008/12/08 13:21 79 19:51 79S 01:27 278
2008/12/09 14:01 73 20:43 84S 02:26 284
2008/12/10 14:47 67 21:40 89S 03:30 291
2008/12/11 15:40 63 22:43 87N 04:38 295
2008/12/12 16:42 61 23:50 86N 05:49 299
2008/12/13 17:50 61 06:58 299
2008/12/14 19:01 64 00:57 87N 08:02 298
2008/12/15 20:11 68 02:02 90N 08:57 294
2008/12/16 21:16 74 03:01 85S 09:45 289
2008/12/17 22:17 81 03:54 80S 10:26 282
2008/12/18 23:14 88 04:43 74S 11:03 276
2008/12/19 05:29 67S 11:37 269
2008/12/20 00:09 94 06:12 61S 12:11 262
2008/12/21 01:03 101 06:56 55S 12:44 256
2008/12/22 01:56 107 07:40 50S 13:19 251
2008/12/23 02:50 111 08:25 46S 13:57 247
2008/12/24 03:45 115 09:13 42S 14:39 243
2008/12/25 04:39 118 10:02 40S 15:24 241
2008/12/26 05:32 119 10:53 39S 16:13 240
2008/12/27 06:23 119 11:44 40S 17:05 241
2008/12/28 07:10 118 12:33 41S 17:59 243
2008/12/29 07:52 115 13:21 44S 18:53 247
2008/12/30 08:31 111 14:07 48S 19:47 251
2008/12/31 09:07 106 14:51 53S 20:40 257

沒有留言: